[Translation from Statius, Thebaid VI 646-88, 704-24]
You can add notes or queries to any part of the poetic text by simply clicking on the line in question and filling in the annotations form with your details. All contributions will be submitted to the editor in the first instance for review.
[Translation from Statius, Thebaid VI 646-88, 704-24]
Expanding the poem lines () shows the results of a computationally facilitated analysis of the text. These results should be considered as a basis for deeper interpretative enquiry such as can be found in the notes and queries.
Skip to next line
[Translation from Statius, Thebaid VI 646-88, 704-24]Metrical foot type: iambic (-+)
Metrical foot number: pentameter (5 feet)
Rhyme scheme: aa
Rhyme (stanza position): pair (aabb)
Syllable pattern: 10
Stanza: couplet (2 lines)
Genre(s): heroic couplet
Notation symbols: | (foot boundary), || (caesura), / (metrical line boundary), + (metrically prominent), - (metrically non-prominent)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+ | Metrical foot number: dimeter (2 feet) | Syllables: 4
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Stanza: triplet (3 lines)
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Metre: -+|-+|-+|-+|-+/ | Syllables: 10
Expanding the poem lines () shows notes and queries taken from various critical editions of Gray's works, as well as those contributed by users of the Archive. There are 0 textual and 1 explanatory notes/queries.
1 Explanatory Skip to next line
[Translation from Statius, Thebaid VI 646-88, 704-24]Title/Paratext] "Publius Papinius Statius (c. A.D. [...]" H.W. Starr/J.R. Hendrickson, 1966.
"Publius Papinius Statius (c. A.D. 45-96) in his epic Thebais celebrated the unsuccessful legendary expedition of the Seven (Adrastus, Polynices, Tydeus, Amphiaraus, Hippomedon, Capaneus, and Parthenopaeus) against Thebes, the object of which was to restore Polynices to the throne that his brother Eteocles (son of Oedipus) had usurped. Gray's translation was made in 1736. [...]
A copy of this passage [ll. 704-24] was sent to West in May 1736, shortly after the poem had been written. Gray had also made a translation of ll. 689-703, but it is no longer extant. Mason comments (i. 9 n.) that here Gray is imitating 'Dryden's spirited manner'."
Works cited
- The Complete Poems of Thomas Gray: English, Latin and Greek. Edited by Herbert W. Starr and J. R. Hendrickson. Oxford: Oxford UP, 1966.
Spelling has been modernized throughout, except in case of conscious archaisms. Contractions, italics and initial capitalization have been largely eliminated, except where of real import. Obvious errors have been silently corrected, punctuation has been supplied. The editor would like to express his gratitude to the library staff of the Göttingen State and University Library (SUB Göttingen) for their invaluable assistance.